BPDP & DPDP Workshop - Ministry Of Panchayati Raj
National Workshop on Project-Driven BPDP & DPDP (Day-1)
Technical Session 1: Project-Driven BPDP and DPDP
S.NO | Title of Presentation | Presentation by & Designation | Presentation File | |
---|---|---|---|---|
1. | Analysis of BPDP and DPDP | Shri Alok Prem Nagar, Joint Secretary, Ministry of Panchayati Raj | PPT (1.6 MB) | |
2. |
| Dr. Bala Prasad, Ex-Special Secretary, Ministry of Panchayati Raj, Govt. of India | PPT (1.9 MB) |
Technical Session 2: Best Practices Followed by District and Intermediate Panchayats
S.NO | Title of Presentation | Presentation by & Designation | Presentation File |
---|---|---|---|
1. | “She Work-Place”, Kerala | Shri Renjith. M.R, President, Block Panchayat Kodakara Block, Thrissur District, Kerala | PDF (8.8 MB) |
2. | Presentation on available funding for projectized proposals | Shri Kuldeep Chand, DGM NABARD | |
3. | Presentation on Convergence Planning by Pune Zilla Parishad | Dr. Mallinath Kalshetti, DDG-Director YASHADA, Pune | PPT (8.4 MB) |
4. | Presentation on BPDP and DPDP preparation | Dr. Shyam Singh, Dean & associate Professor, IRMA, Anand | PPT (4.1 MB) |
5. | Presentation on Mission Life | Dr. B K Behera, Economic Advisor | PPT (1.5 MB) |
6. | Presentation on Solar & Bio Gas Energy | Dr. Jeevan Kumar Jethani, Senior Scientist, Ministry of New & Renewable Energy | PPT (14.2 MB) |
7. | Presentation BPDP and DPDP preparation | Shri Supriyo Ghosh, Director, Ministry of Micro, Small and Medium Enterprises | PPT (210 KB) |
Technical Session 3: Presentation by States on status of formation of BPDP/ DPDP, Success stories, comments/ suggestions on the Draft Report of the Expert Committee on BPDP/DPDP
S.NO | Presentations by States | Presentation File |
---|---|---|
1. | Andhra Pradesh | PPT (1.6 MB) |
2. | Assam | PPT (1.0 MB) |
3. | Bihar | PPT (6.8 MB) |
4. | Chhattisgarh | PPT (802 KB) |
5. | Gujarat | PPT (4.5 MB) |
6. | Haryana | PPT (2.1 MB) |
7. | Himachal Pradesh | PPT (17.7 MB) |
8. | Jharkhand | PPT (860 KB) |
09. | Karnataka | PPT (155 KB) |
10. | Madhya Pradesh | PPT (1.4 MB) |
11. | Maharashtra | PPT (239 KB) |
12. | Manipur | PPT (44 KB) |
Day-2
Technical Session 4: Presentation by States on status of formation of BPDP/ DPDP, Success stories, comments/ suggestions on the Draft Report of the Expert Committee on BPDP/DPDP contd
S.NO | Presentations by States | Presentation File |
---|---|---|
1. | Jammu & Kashmir | PPT (763 KB) |
2. | Odisha | PPT (358 KB) |
3. | Punjab | PPT (646 KB) |
4. | Tamil Nadu | PPT (2.1 MB) |
5. | Telangana | PPT (13.1 MB) |
6. | Tripura | PPT (3.2 MB) |
7. | Uttar Pradesh | PPT (7.3 MB) |
8. | Uttarakhand | PPT (31.1 MB) |
9. | West Bengal | PPT (25.5 MB) |
Technical Session 5: Working Group Discussions
S.NO | Title of Presentation | Presentation by & Designation | Presentation File |
---|---|---|---|
1. | Model projects for the DPDP and BPDP | Shri S. Mojumdar, Senior, WASH Specialist, UNICEF India | PPT (2.7 MB) |
2. | Engaging Panchayati Raj Institutions in Forest Landscape Restoration | Ms Archana Chaterjee, Senior Programme Manager (IUCN ) | PPT (3.1 MB) |
Technical Session 6: Presentations by Working Groups
S.NO | Presentations by Group | Presentation File |
---|---|---|
1. | Group I –Project-Driven BPDP& DPDP | PPT (91 KB) |
2. | Group II- Green and Clean Village | PPT (43 KB) |
3. | Group III –Health and Education | PPT (58 KB) |
4. | Group IV- Poverty Eradication and Economic Development | PPT (4.0 MB) |
5. | Group V - Child Friendly Villages | PPT (3.4 MB) |
6. | Group VI-Water Sufficient Villages | PPT (1.3 MB) |