Status of Panchayat Elections in PRIs - Ministry Of Panchayati Raj
State/UT wise status of elections to Panchayati Raj Institutions (PRIs)
Sl. No | States/UTs | Year and month when election held last | Year and month when next election due | Remarks |
---|---|---|---|---|
1 | Andhra Pradesh | GP: Feb, 2021 BP: April 2014 DP: April 2014 | GP: Feb, 2026 BP: April 2019 DP : April 2019 | BP & DP Panchayat Elections were held on 08.04.2021 as per SEC’s notification dt. 01.04.2021. However, AP High Court, vide its judgment dt. 21.05.2021, has set-aside SEC’s notification dt. 01.04.2021 and directed SEC to issue notification afresh for resuming election process. SEC is yet to announce dates for BP/DP. |
2 | Andaman & Nicobar Island | Nov, 2020 | Nov, 2025 | - |
3 | Arunachal Pradesh | December,2020 | December,2025 | - |
4 | Assam | December 2018 | December, 2023 | - |
5 | Bihar | April-May 2016 | March-April 2021 | Dates yet to be announced. |
6 | Chhattisgarh | February 2020 | February 2025 | - |
7 | Daman & Diu Dadar & Nagar Haveli | Nov, 2020 | Nov, 2025 | - |
8 | Gujarat | GP: Dec, 2016 BP: Feb, 2021 DP: Feb, 2021 | GP: Dec, 2021 BP: Feb, 2026 DP: Feb, 2026 | - |
9 | Goa | May 2017 | May 2022 | - |
10 | Haryana | January 2016 | January 2021 | Matter sub-judice in High Court of Punjab & Haryana vide CWP-1196-2021. Next date of hearing is 11.10.2021. |
11 | Himachal Pradesh | January 2021 | January 2026 | - |
12 | UT of Jammu & Kashmir | December 2018 | December 2023 | - |
13 | Jharkhand | December 2015 | December 2020 | SEC has instructed on 19.02.2021 to concerned officers for delimitation of panchayats in districts. |
14 | Karnataka | GP: December 2020 BP: February 2016 DP: : February 2016 | GP:Dec,2025 BP:February 2021 DP:February 2021 | -
Dates for BP & ZP Elections-2021 are to be announced. |
15 | Kerala | December 2020 | December 2025 | - |
16 | Union Territory of Laddakh | December 2018 | December 2023 | - |
17 | Lakshadweep | December, 2017 | December 2022 | - |
18 | Madhya Pradesh | February 2015 | February 2020 | State Election Commission has not announced the schedule. |
19 | Maharashtra | GP:* BP: Jan./Feb., 2017 DP: Jan/Feb.,2017 | GP:* BP: Jan./Feb., 2022 DP: Jan/Feb.,2022 | *Elections for GPs in Maharashtra are to be scheduled on different dates as per their respective tenure of Five year. |
20 | Manipur | September 2017 | September 2022 | - |
21 | Odisha | February 2017 | February 2022 | - |
22 | Puducherry | July 2006 | July 2011 | Press release issued by SEC, Puducherry on 22.09.2021 for conduct of PRI elections in Oct, 2021 in three phases. |
23 | Punjab | December 2018 | December 2023 | - |
24 | Rajasthan | February 2020 | February 2025 | - |
25 | Sikkim | November 2017 | November 2022 | - |
26 | Tamil Nadu | December 2019 | December 2024 | - |
27 | Telangana | GP: January 2019BP: May 2019 DP: May 2019 | GP: January 2024 BP: May 2024 DP: May 2024 | - |
28 | Tripura | July 2019 | July 2024 | - |
29 | Uttar Pradesh | April, 2021 | April, 2026 | - |
30 | Uttarakhand | October 2019 for :12 districts January 2016: Haridwar | October 2024 for 12 Districts January 2021: Haridwar | - Dates yet to be announced |
31 | West Bengal | July 2018 | July 2023 | - |